Board Presentation Plan
On This Page
Presentation Overview
Presentation Purpose
Secure board approval for Q1 2026 commercial launch and resource allocation for sales and marketing activities.
| Detail | Information |
|---|---|
| Presentation Date | January 2026 (TBC) |
| Duration | 30 minutes + 15 min Q&A |
| Audience | Board of Directors, Executive Team |
| Presenter | Product Lead / CEO |
| Objective | Approval for GTM investment |
Slide Deck Outline
Key Messages
Primary Message
QR Igniter is ready for commercial launch. We have built the only fully GS1-compliant, enterprise-grade QR code platform in the market, and we need to move fast to capture the opportunity created by upcoming regulatory mandates.
Supporting Points
Financial Projections
Three-Year Revenue Forecast
| Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| New Clients | 50 | 100 | 175 |
| Total Clients | 50 | 140 | 290 |
| ARR | $500K | $1.5M | $4M |
| Services Revenue | $100K | $300K | $600K |
| Total Revenue | $600K | $1.8M | $4.6M |
Investment Required
| Category | Year 1 | Notes |
|---|---|---|
| Sales (2 FTE) | $200K | Account Executive + SDR |
| Marketing | $100K | Content, events, ads |
| Customer Success (1 FTE) | $80K | Onboarding, support |
| Engineering (maintenance) | $100K | 1 FTE ongoing development |
| Infrastructure | $30K | Hosting, tools, licenses |
| Total Investment | $510K |
Path to Profitability
Breakeven
Expected breakeven at approximately 45 clients (Q4 Year 1), with profitability achieved in Year 2.
Risk Mitigation
| Risk | Probability | Impact | Mitigation Strategy |
|---|---|---|---|
| Slow market adoption | Medium | High | Focus on regulatory drivers, partner with GS1 organizations |
| Competitor GS1 support | Medium | Medium | First-mover advantage, deepen enterprise features |
| Long sales cycles | High | Medium | Target mid-market first, develop self-serve option |
| Technical issues at scale | Low | High | 398 tests, staged rollout, dedicated support |
| Key person dependency | Medium | Medium | Documentation, knowledge transfer, hiring |
The Ask
Board Approval Requested For:
1
Commercial Launch Authorization
Proceed with Q1 2026 public launch of QR Igniter 2.0
2
Year 1 Investment
$510K for sales, marketing, customer success, and engineering
3
Hiring Authorization
4 new FTE positions: 2 Sales, 1 Customer Success, 1 Engineer
4
Quarterly Review Commitment
Regular progress updates against Year 1 KPIs
Expected Outcome
With board approval, we will:
- Launch commercially in Q1 2026
- Acquire 50 enterprise clients in Year 1
- Achieve $500K ARR by end of Year 1
- Establish market leadership in GS1-compliant QR solutions
- Build foundation for $4M+ ARR by Year 3